Revelio Labs alternative: Arihaan vs Revelio Labs
Revelio Labs: Workforce intelligence platform and data, including job postings. Arihaan: live job postings from employers' own career sites, in Claude, ChatGPT and your code, free to start. Facts about Revelio Labs are from its own pages on October 21, 2026.
Side by side
| Arihaan | Revelio Labs | |
|---|---|---|
| Free plan | Yes, forever: about 60 US jobs a day, no card | Terminal trial |
| Entry price | $35 a month | $1,250 a month (Terminal); postings data by quote |
| Entry plan buys | About 1,600 US jobs a day, about 48,000 a month | Terminal access |
| Per 1,000 jobs at entry | About $0.73 | By quote |
| Where the jobs come from | Employers’ career sites and the 30+ hiring platforms they post on (Workday, Greenhouse, Lever, SmartRecruiters, Ashby ...); LinkedIn and job board history as an option | Company websites, job boards, staffing firm boards |
| Coverage, as each states it | 4,030,111 open jobs from 106,352 companies in 229 countries, live | 5B+ current and historic postings, 195 countries |
| History | Open jobs; last 90 days, or since January 2025 with LinkedIn and job boards | Not stated on its site |
| Freshness | Daily; every 6 hours as an option | Daily |
| MCP server | Yes, remote, OAuth or API key; in Claude’s directory and the official MCP Registry | On the API and MCP plan (annual) |
| Delivery | MCP, REST API, daily CSV or Parquet, feeds to BigQuery, S3 or GCS | Terminal, API, MCP, data feeds |
| Company data | Yes: sector, size, ownership, B2B or B2C, hiring profile | Yes |
| Contact data | Yes: B2B contacts with work email, phone and LinkedIn (Arihaan People) | Career profiles |
Per 1,000 jobs is our arithmetic from each entry plan: its price over the jobs it includes. Arihaan meters tokens: about 300 for a job in search results, more for a job in full with its description.
Choose Arihaan if
- Free to start and $35 a month after, not an annual contract
- Jobs straight from employers’ career sites, every day
Choose Revelio Labs if
- You need workforce analytics beyond postings, such as headcount and profiles
Sources: Revelio Labs pricing. Checked October 21, 2026.
Other comparisons
- Arihaan vs JobsPipe
- Arihaan vs TheirStack
- Arihaan vs Coresignal
- Arihaan vs Fantastic.jobs
- Arihaan vs PredictLeads
- Arihaan vs Techmap (jobdatafeeds)
- Arihaan vs JobsPikr
- Arihaan vs JobDataAPI
- Arihaan vs Bright Data job datasets
- Arihaan vs SerpApi Google Jobs
- Arihaan vs Apify job scrapers
- Arihaan vs Adzuna API
- Arihaan vs LinkUp
- Arihaan vs Lightcast
Use this data in your AI assistant or your code
Ask for it in Claude, ChatGPT, Cursor and any MCP client through the Arihaan MCP server, or call the REST API. Plans start at $35 a month: build your plan, or book a call.