Adzuna API alternative: Arihaan vs Adzuna API
Adzuna API: Job ad search API from the Adzuna job search engine. Arihaan: live job postings from employers' own career sites, in Claude, ChatGPT and your code, free to start. Facts about Adzuna API are from its own pages on October 21, 2026.
Side by side
| Arihaan | Adzuna API | |
|---|---|---|
| Free plan | Yes, forever: about 60 US jobs a day, no card | Free key for evaluation; commercial use needs a licence |
| Entry price | $35 a month | By quote |
| Entry plan buys | About 1,600 US jobs a day, about 48,000 a month | By quote |
| Per 1,000 jobs at entry | About $0.73 | By quote |
| Where the jobs come from | Employers’ career sites and the 30+ hiring platforms they post on (Workday, Greenhouse, Lever, SmartRecruiters, Ashby ...); LinkedIn and job board history as an option | Adzuna’s own database of job ads |
| Coverage, as each states it | 4,000,593 open jobs from 104,852 companies in 228 countries, live | 1bn+ job postings, 20 countries |
| History | Open jobs; last 90 days, or since January 2025 with LinkedIn and job boards | Sold separately |
| Freshness | Daily; every 6 hours as an option | Latest ads |
| MCP server | Yes, remote, OAuth or API key; in Claude’s directory and the official MCP Registry | No |
| Delivery | MCP, REST API, daily CSV or Parquet, feeds to BigQuery, S3 or GCS | REST API; description is a snippet |
| Company data | Yes: sector, size, ownership, B2B or B2C, hiring profile | Not stated on its site |
| Contact data | Yes: B2B contacts with work email, phone and LinkedIn (Arihaan People) | Not stated on its site |
Per 1,000 jobs is our arithmetic from each entry plan: its price over the jobs it includes. Arihaan meters tokens: about 300 for a job in search results, more for a job in full with its description.
Choose Arihaan if
- Commercial use from the free plan, published prices from $35
- Full job descriptions, not snippets
- An MCP server for Claude, ChatGPT and your agents
Choose Adzuna API if
- You only need to evaluate job ad search across 20 countries
Sources: Adzuna developer terms. Checked October 21, 2026.
Other comparisons
- Arihaan vs JobsPipe
- Arihaan vs TheirStack
- Arihaan vs Coresignal
- Arihaan vs Fantastic.jobs
- Arihaan vs PredictLeads
- Arihaan vs Techmap (jobdatafeeds)
- Arihaan vs JobsPikr
- Arihaan vs JobDataAPI
- Arihaan vs Bright Data job datasets
- Arihaan vs SerpApi Google Jobs
- Arihaan vs Apify job scrapers
- Arihaan vs LinkUp
- Arihaan vs Lightcast
- Arihaan vs Revelio Labs
Use this data in your AI assistant or your code
Ask for it in Claude, ChatGPT, Cursor and any MCP client through the Arihaan MCP server, or call the REST API. Plans start at $35 a month: build your plan, or book a call.