Job data APIs compared
Arihaan beside 15 job data providers on the same twelve questions, from each provider's own pages on October 21, 2026: free plan, price, what the entry plan buys, price per 1,000 jobs, sources, coverage, history, freshness, MCP server, delivery, company data and contact data.
| Provider | Free plan | Entry price | Entry plan buys | Per 1,000 jobs at entry | Where the jobs come from | Coverage, as each states it | History | Freshness | MCP server | Delivery | Company data | Contact data |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arihaan | Yes, forever: about 60 US jobs a day, no card | $35 a month | About 1,600 US jobs a day, about 48,000 a month | About $0.73 | Employers’ career sites and the 30+ hiring platforms they post on (Workday, Greenhouse, Lever, SmartRecruiters, Ashby ...); LinkedIn and job board history as an option | 4,000,593 open jobs from 104,852 companies in 228 countries, live | Open jobs; last 90 days, or since January 2025 with LinkedIn and job boards | Daily; every 6 hours as an option | Yes, remote, OAuth or API key; in Claude’s directory and the official MCP Registry | MCP, REST API, daily CSV or Parquet, feeds to BigQuery, S3 or GCS | Yes: sector, size, ownership, B2B or B2C, hiring profile | Yes: B2B contacts with work email, phone and LinkedIn (Arihaan People) |
| JobsPipe | 1,000 free credits once, no card | $19.60 a month (Seeker); $49 (Builder) | 10,000 jobs a month; 25,000 on Builder | $1.96 | 30+ sources: job boards (LinkedIn, Indeed) and ATS boards (Workday, Greenhouse, Lever) | 12 million active job postings | 12 months | Within 24 hours (free), 6 hours, or 1 hour by plan | Yes, remote, API key | REST API, MCP, CLI, webhooks | Tech stack scans | Not stated on its site |
| TheirStack | 200 API credits a month | $49 a month | 1,500 jobs a month (1 credit a job, 3 a company) | $32.67 | 352k sources, per its pricing page | 225M job records since 2021, 195 countries | Since 2021, with closed jobs | About 305k new jobs a day | Yes, in every API plan | API, webhooks, datasets | Yes, with technographics | Not stated on its site |
| Coresignal | 7-day trial, 2,000 credits | $49 a month (Mini) | 2,500 job postings a month (1 credit each) | $19.60 | Not stated on its site | 482M+ job postings | Not stated on its site | Not stated on its site | Yes, remote | API, datasets | Yes | Employee records |
| Fantastic.jobs | 14-day trial, 500 jobs, no card | $45 a month | 5,000 jobs and 2,500 API requests a month | $9.00 | Career sites on 58 ATS platforms; LinkedIn, Wellfound and Y Combinator jobs | 3M+ career site jobs and 11M+ job board jobs a month; 275k+ career sites | 6 months (Backfill API) | Hourly | No | API, Apify actors, bulk files on high-volume plans | Yes | Not stated on its site |
| PredictLeads | 100 API calls a month | $40 a month minimum | 1,000 API credits; one call returns one company’s openings | Priced per company call ($0.04) | Company websites, career pages and ATS integrations | 9.8M+ active jobs, 3M+ companies | Since 2016 | Each job at least every 36 hours | Yes, remote | API, webhooks, MCP, flat files (enterprise) | Yes | Not stated on its site |
| Techmap (jobdatafeeds) | 1,000 postings a month on RapidAPI | $29 a month (API) | 30,000 job postings a month | $0.97 | 270+ portals: job boards, ATS career pages, aggregators and employment offices | 451M+ postings since 2020; 12M active a month; 250 countries | Since January 2020 (API: last 3 months) | Continuously updated; feeds hourly | Local npm server with a RapidAPI key | API via RapidAPI or AWS, daily files on S3 | Not stated on its site | Not stated on its site |
| JobsPikr | 7-day trial | $79 a month | 1,000 job downloads a month | $79.00 | Job boards and company sites, 70K+ sources | 1M+ job records a day, 1B+ records, 100+ countries | Since 2019 | Daily | Not stated on its site | API, CSV, JSON or XML, export to S3 or FTP | Not stated on its site | Hiring manager contacts where the job lists them |
| JobDataAPI | No; a few test requests an hour | $345 a month | Unlimited API use, jobs from the past 90 days | Flat $345 a month | 100+ ATS and HR software providers | 52.2M jobs; 2.74M new in 30 days | Since January 2023 | Daily | No | REST API; weekly CSV and Parquet on the top plan | Yes | Not stated on its site |
| Bright Data job datasets | No; samples on request | $250 minimum order | 100,000 records | $2.50 | LinkedIn, Indeed, Glassdoor | 127.8M+ records in 4 datasets | Not stated on its site | Refreshed monthly, or on a schedule you set | General scraping MCP; job datasets not mentioned | Files to Snowflake, S3, Google Cloud, Azure or SFTP | Yes | LinkedIn profiles dataset |
| SerpApi Google Jobs | 250 searches a month | $25 a month | 1,000 searches, up to 10 jobs each | At least $2.50 | Google Jobs search results | Not stated on its site | None | Live on each search | Yes, remote | REST API (JSON) | Not stated on its site | Not stated on its site |
| Apify job scrapers | $5 of usage a month | $19 a month (Starter) | $19 of usage | $1.00 to $3.00, plus the plan | Scrapes of LinkedIn, Indeed and other job sites, run by you | Not stated on its site | None | When you run it | Yes, remote | API, datasets, integrations | Yes | Job poster name and LinkedIn URL |
| Adzuna API | Free key for evaluation; commercial use needs a licence | By quote | By quote | By quote | Adzuna’s own database of job ads | 1bn+ job postings, 20 countries | Sold separately | Latest ads | No | REST API; description is a snippet | Not stated on its site | Not stated on its site |
| LinkUp | Not stated on its site | By quote | By quote | By quote | Employer websites only | 350M+ jobs indexed, 86,000 companies, 195 countries | Since 2007 | Daily | Not stated on its site | Datashare, daily feeds by FTP or S3 | Yes | Not stated on its site |
| Lightcast | Not stated on its site | By quote | By quote | By quote | Job postings from thousands of online sources | 3 billion job postings, 165 countries | Not stated on its site | Daily (Job Postings API) | Announced Oct 20, 2026 | API, cloud storage, data shares, software | Not stated on its site | No (profiles are anonymized) |
| Revelio Labs | Terminal trial | $1,250 a month (Terminal); postings data by quote | Terminal access | By quote | Company websites, job boards, staffing firm boards | 5B+ current and historic postings, 195 countries | Not stated on its site | Daily | On the API and MCP plan (annual) | Terminal, API, MCP, data feeds | Yes | Career profiles |
Per 1,000 jobs is our arithmetic from each entry plan: its price over the jobs it includes. Arihaan meters tokens: about 300 for a job in search results, more for a job in full with its description.
One provider at a time
- JobsPipe alternative: Jobs API and MCP server over job boards, ATS boards and career sites
- TheirStack alternative: Job postings with technographics and buying-intent data, by API, webhooks and datasets
- Coresignal alternative: Company, employee and job posting data, by API and datasets
- Fantastic.jobs alternative: AI-enriched job postings API from ATS career sites and job boards
- PredictLeads alternative: Company signals (job openings, news, tech stack, firmographics) for AI agents
- Techmap (jobdatafeeds) alternative: Job postings API, daily country feeds and historical datasets
- JobsPikr alternative: Job postings data feeds, API and labor market insights
- JobDataAPI alternative: Flat-rate API of ATS-sourced job posts
- Bright Data job datasets alternative: Pre-collected job listing datasets from LinkedIn, Indeed and Glassdoor
- SerpApi Google Jobs alternative: API that returns Google Jobs search results as JSON
- Apify job scrapers alternative: Pay-per-result scrapers for LinkedIn, Indeed and other job sites
- Adzuna API alternative: Job ad search API from the Adzuna job search engine
- LinkUp alternative: Job listings indexed daily from employer websites, as raw data, feeds and analytics
- Lightcast alternative: Labor market intelligence from job postings, profiles and government data
- Revelio Labs alternative: Workforce intelligence platform and data, including job postings
Use this data in your AI assistant or your code
Ask for it in Claude, ChatGPT, Cursor and any MCP client through the Arihaan MCP server, or call the REST API. Plans start at $35 a month: build your plan, or book a call.