JobDataAPI alternative: Arihaan vs JobDataAPI
JobDataAPI: Flat-rate API of ATS-sourced job posts. Arihaan: live job postings from employers' own career sites, in Claude, ChatGPT and your code, free to start. Facts about JobDataAPI are from its own pages on October 21, 2026.
Side by side
| Arihaan | JobDataAPI | |
|---|---|---|
| Free plan | Yes, forever: about 60 US jobs a day, no card | No; a few test requests an hour |
| Entry price | $35 a month | $345 a month |
| Entry plan buys | About 1,600 US jobs a day, about 48,000 a month | Unlimited API use, jobs from the past 90 days |
| Per 1,000 jobs at entry | About $0.73 | Flat $345 a month |
| Where the jobs come from | Employers’ career sites and the 30+ hiring platforms they post on (Workday, Greenhouse, Lever, SmartRecruiters, Ashby ...); LinkedIn and job board history as an option | 100+ ATS and HR software providers |
| Coverage, as each states it | 4,000,593 open jobs from 104,852 companies in 228 countries, live | 52.2M jobs; 2.74M new in 30 days |
| History | Open jobs; last 90 days, or since January 2025 with LinkedIn and job boards | Since January 2023 |
| Freshness | Daily; every 6 hours as an option | Daily |
| MCP server | Yes, remote, OAuth or API key; in Claude’s directory and the official MCP Registry | No |
| Delivery | MCP, REST API, daily CSV or Parquet, feeds to BigQuery, S3 or GCS | REST API; weekly CSV and Parquet on the top plan |
| Company data | Yes: sector, size, ownership, B2B or B2C, hiring profile | Yes |
| Contact data | Yes: B2B contacts with work email, phone and LinkedIn (Arihaan People) | Not stated on its site |
Per 1,000 jobs is our arithmetic from each entry plan: its price over the jobs it includes. Arihaan meters tokens: about 300 for a job in search results, more for a job in full with its description.
Choose Arihaan if
- Free to start and $35 a month after, not $345
- An MCP server for Claude, ChatGPT and your agents
- B2B contacts beside the jobs
Choose JobDataAPI if
- You want unlimited calls at a flat price
- You need history since 2023 through the API
Sources: JobDataAPI pricing. Checked October 21, 2026.
Other comparisons
- Arihaan vs JobsPipe
- Arihaan vs TheirStack
- Arihaan vs Coresignal
- Arihaan vs Fantastic.jobs
- Arihaan vs PredictLeads
- Arihaan vs Techmap (jobdatafeeds)
- Arihaan vs JobsPikr
- Arihaan vs Bright Data job datasets
- Arihaan vs SerpApi Google Jobs
- Arihaan vs Apify job scrapers
- Arihaan vs Adzuna API
- Arihaan vs LinkUp
- Arihaan vs Lightcast
- Arihaan vs Revelio Labs
Use this data in your AI assistant or your code
Ask for it in Claude, ChatGPT, Cursor and any MCP client through the Arihaan MCP server, or call the REST API. Plans start at $35 a month: build your plan, or book a call.